Micro & Mini Cable Blowing Machines
ULTIMAZ™ P2P Cable Blowing Machine for Micro Cable-Ø 0,8 - 4,0 mm
V20 |
Pusher | |
Cable-Ø: | 0,8 - 4,0 mm | |
Pipe-Ø: | 3,0 - 12,0 mm | |
Drive unit: | Commercially battery-powered screwdriver | |
Max. speed: | max. 100 m / min. | |
Pushing Force: | 0 - 20 N | Fix |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 215 x 140 x 135 mm | 1,7 kg | 160 x 140 x 145 mm | 1,1 kg |
Dimension case with machine: | 460 x 140 x 360 mm | |
Attention! The V20 cannot be converted to a pusher and the pusher cannot be converted to a V20! |
ULTIMAZ™ EVOLUTION Cable Blowing Machine for Micro Cable-Ø 0,8 - 4,0 mm
E25 |
|
Cable-Ø: | 0,8 - 4,0 mm |
Pipe-Ø: | 3,0 bis 12,0 mm |
Drive unit: | Integrated Electr. Engine (Incl. Battery) |
Max. speed: | max. 200 m / min. |
Pushing Force: | 3 - 23 N |
Max. air pressure: | max. 16 bar |
Dimension machine: | 255 x 80 x 195 mm | 4,3 kg |
Dimension case with machine: | 500 x 420 x 225 mm |
MICROJET™ Cable Blowing Machine for Micro and Mini Cable-Ø 1,0 - 8,0 mm
PRM-196 |
PR-196 | EM-25 | |
Cable-Ø: | 1,0 - 8,0 mm | 3,5 - 8,0 mm | 1,0 - 3,0 mm |
Pipe-Ø: | 3,0 - 16,0 mm | 7,0 - 16,0 mm | 3,0 - 8,0 mm |
Drive unit: | Pneumatic | Pneumatic | Electrical |
Clutch: | Magnetic | - | Magnetic |
Max. speed: | max. 120 m / min. | max. 120 m / min. | max. 50 m / min. |
Pushing force: | 0 - 25 / 0 - 150 N | 0 - 150 N | 0 - 25 N |
Max. air pressure: | max. 16 bar | ||
Dimension machine: | 286 x 260 x 334 mm | 6,7 kg | 286 x 260 x 254 mm | 5,6 kg | 286 x 260 x 308 mm | 6,5 kg |
Dimension case with machine: | 620 x 420 x 340 mm |
INTELLI-MICROJET™ Cable Blowing Machine for Micro and Mini Cable-Ø 1,0 - 8,0 mm
PRM-196 |
PR-196 | |
Cable-Ø: | 1,0 - 8,0 mm | 3,5 - 8,0 mm |
Pipe-Ø: | 3,0 - 16,0 mm | 7,0 - 16,0 mm |
Drive unit: | Pneumatic | |
Clutch: | Magnetic | - |
Max. speed: | max. 120 m / min. | max. 120 m / min. |
Pushing force: | 0 - 25 / 0 - 150 N | 0 - 150 N |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 518 x 348 x 360 mm | 18,0 kg | 518 x 348 x 281 mm | 17,0 kg |
Dimension case with machine: | 620 x 420 x 410 mm |
OPTIJET™ Cable Blowing Machine for Micro and Mini Cable-Ø 1,5 - 8,0 mm
OptiJet™ | OptiJet™ Reporting | |
Cable-Ø: | 1,5 - 8,0 mm | |
Pipe-Ø: | 3,0 - 16,0 mm | |
Drive unit: | Integrated Electr. Engine (Incl. 2 Battery´s) | Integrated Electr. Engine (Incl. 4 Battery´s) |
Max. Speed: | max. 100 m / min. | |
Pushing force: | 8 - 150 N | |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 310 x 383 x 322 mm | 17 kg | 310 x 383 x 322 mm | 19 kg |
Dimension machine with case: | 620 x 420 x 410 mm | |
Attention! The OptiJet™ cannot be upgraded to an OptiJet™ Reporting! |
MINIJET™ Cable Blowing Machine for Mini Cable-Ø 4,0 - 16,0 mm
P02 |
H02 | |
Cable-Ø: | 4,0 - 16,0 mm | |
Pipe-Ø: | 7,0 - 42,0 mm | |
Drive unit: | Pneumatic | Hydraulic |
Hydraulic power unit: | - | Petrol, HONDA GX200 |
Max. Speed: | max. 125 m / min. | max. 125 m / min. |
Pushing force: | 0 - 300 N | 0 - 500 N |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 518 x 372 x 299 mm | 20,0 kg | 518 x 372 x 299 mm | 21,0 kg |
Dimension machine with case: | 620 x 420 x 340 mm |
INTELLIJET™ Cable Blowing Machine for Mini Cable-Ø 4,0 - 16,0 mm
P02 |
|
Cable-Ø: | 4,0 - 16,0 mm |
Pipe-Ø: | 7,0 - 42,0 mm |
Drive unit: | Pneumatic |
Max. Speed: | max. 125 m / min. |
Pushing force: | 0 - 300 N |
Max. air pressure: | max. 16 bar |
Dimension IntelliJet: | 518 x 372 x 299 mm | 20,0 kg |
Dimension IntelliBox: | 270 x 248 x 180 mm | 8,0 kg |
Dimension case with Intellijet and Intellibox: | 620 x 420 x 340 mm |
CABLEJET™ Cable Blowing Machine for Fibre Optic Cable-Ø 9,0 - 18,0 mm
P01 | |
Cable-Ø: | 9,0 - 18,0 mm |
Pipe-Ø: | 20,0 - 63,0 mm |
Drive unit: | Pneumatic |
Max. speed: | 0 - 100 m/min |
Pushing force: | 0 - 300 N |
Max. air pressure: | max. 12 bar |
Max. water pressure: | max. 25 bar |
Dimension machine: | 520 x 320 x 230 mm | 21 kg |
Dimension case with machine: | 600 x 400 x 340 mm |