Cable Blowing Machines
Cable Blowing-in Technology
ULTIMAZ™ P2P Cable Blowing Machine for Micro Cable-Ø 0,8 - 4,0 mm
V20 |
Pusher | |
Cable-Ø: | 0,8 - 4,0 mm | |
Pipe-Ø: | 3,0 - 12,0 mm | |
Drive unit: | Commercially battery-powered screwdriver | |
Max. speed: | max. 100 m / min. | |
Pushing Force: | 0 - 20 N | Fix |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 215 x 140 x 135 mm | 1,7 kg | 160 x 140 x 145 mm | 1,1 kg |
Dimension case with machine: | 460 x 140 x 360 mm | |
Attention! The V20 cannot be converted to a pusher and the pusher cannot be converted to a V20! |
ULTIMAZ™ EVOLUTION Cable Blowing Machine for Micro Cable-Ø 0,8 - 4,0 mm
E25 |
|
Cable-Ø: | 0,8 - 4,0 mm |
Pipe-Ø: | 3,0 bis 12,0 mm |
Drive unit: | Integrated Electr. Engine (Incl. Battery) |
Max. speed: | max. 200 m / min. |
Pushing Force: | 3 - 23 N |
Max. air pressure: | max. 16 bar |
Dimension machine: | 255 x 80 x 195 mm | 4,3 kg |
Dimension case with machine: | 500 x 420 x 225 mm |
MICROJET™ Cable Blowing Machine for Micro and Mini Cable-Ø 1,0 - 8,0 mm
PRM-196 |
PR-196 | EM-25 | |
Cable-Ø: | 1,0 - 8,0 mm | 3,5 - 8,0 mm | 1,0 - 3,0 mm |
Pipe-Ø: | 3,0 - 16,0 mm | 7,0 - 16,0 mm | 3,0 - 8,0 mm |
Drive unit: | Pneumatic | Pneumatic | Electrical |
Clutch: | Magnetic | - | Magnetic |
Max. speed: | max. 120 m / min. | max. 120 m / min. | max. 50 m / min. |
Pushing force: | 0 - 25 / 0 - 150 N | 0 - 150 N | 0 - 25 N |
Max. air pressure: | max. 16 bar | ||
Dimension machine: | 286 x 260 x 334 mm | 6,7 kg | 286 x 260 x 254 mm | 5,6 kg | 286 x 260 x 308 mm | 6,5 kg |
Dimension case with machine: | 620 x 420 x 340 mm |
INTELLI-MICROJET™ Cable Blowing Machine for Micro and Mini Cable-Ø 1,0 - 8,0 mm
PRM-196 |
PR-196 | |
Cable-Ø: | 1,0 - 8,0 mm | 3,5 - 8,0 mm |
Pipe-Ø: | 3,0 - 16,0 mm | 7,0 - 16,0 mm |
Drive unit: | Pneumatic | |
Clutch: | Magnetic | - |
Max. speed: | max. 120 m / min. | max. 120 m / min. |
Pushing force: | 0 - 25 / 0 - 150 N | 0 - 150 N |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 518 x 348 x 360 mm | 18,0 kg | 518 x 348 x 281 mm | 17,0 kg |
Dimension case with machine: | 620 x 420 x 410 mm |
OPTIJET™ Cable Blowing Machine for Micro and Mini Cable-Ø 1,5 - 8,0 mm
OptiJet™ | OptiJet™ Reporting | |
Cable-Ø: | 1,5 - 8,0 mm | |
Pipe-Ø: | 3,0 - 16,0 mm | |
Drive unit: | Integrated Electr. Engine (Incl. 2 Battery´s) | Integrated Electr. Engine (Incl. 4 Battery´s) |
Max. Speed: | max. 100 m / min. | |
Pushing force: | 8 - 150 N | |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 310 x 383 x 322 mm | 17 kg | 310 x 383 x 322 mm | 19 kg |
Dimension machine with case: | 620 x 420 x 410 mm | |
Attention! The OptiJet™ cannot be upgraded to an OptiJet™ Reporting! |
MINIJET™ Cable Blowing Machine for Mini Cable-Ø 4,0 - 16,0 mm
P02 |
H02 | |
Cable-Ø: | 4,0 - 16,0 mm | |
Pipe-Ø: | 7,0 - 42,0 mm | |
Drive unit: | Pneumatic | Hydraulic |
Hydraulic power unit: | - | Petrol, HONDA GX200 |
Max. Speed: | max. 125 m / min. | max. 125 m / min. |
Pushing force: | 0 - 300 N | 0 - 500 N |
Max. air pressure: | max. 16 bar | |
Dimension machine: | 518 x 372 x 299 mm | 20,0 kg | 518 x 372 x 299 mm | 21,0 kg |
Dimension machine with case: | 620 x 420 x 340 mm |
INTELLIJET™ Cable Blowing Machine for Mini Cable-Ø 4,0 - 16,0 mm
P02 |
|
Cable-Ø: | 4,0 - 16,0 mm |
Pipe-Ø: | 7,0 - 42,0 mm |
Drive unit: | Pneumatic |
Max. Speed: | max. 125 m / min. |
Pushing force: | 0 - 300 N |
Max. air pressure: | max. 16 bar |
Dimension IntelliJet: | 518 x 372 x 299 mm | 20,0 kg |
Dimension IntelliBox: | 270 x 248 x 180 mm | 8,0 kg |
Dimension case with Intellijet and Intellibox: | 620 x 420 x 340 mm |
SUPERJET™ Cable Blowing Machine for Fibre Optic Cable-Ø 9,0 - 32,0 mm
H01 | P01 | |
Cable-Ø: | 9,0 - 32,0 mm | 9,0 - 22,0 mm |
Pipe-Ø: | 28,0 - 63,0 mm | 20,0 - 63,0 mm |
Drive unit: | Hydraulic | Pneumatic |
Hydraulic power unit: | Petrol, HONDA GX200 | - |
Pushing force: | 0 - 1000 N | 0 - 600 N |
Max. Air pressure: | max. 12 bar | |
Max. Water prssure: | max. 25 bar | |
Dimension machine: | 913 x 273 x 408 mm | 37 kg | 900 x 345 x 350 mm | 35 kg |
Dimension machine with case: | 970 x 400 x 440 mm |
CABLEJET™ Cable Blowing Machine for Fibre Optic Cable-Ø 9,0 - 18,0 mm
P01 | |
Cable-Ø: | 9,0 - 18,0 mm |
Pipe-Ø: | 20,0 - 63,0 mm |
Drive unit: | Pneumatic |
Max. speed: | 0 - 100 m/min |
Pushing force: | 0 - 300 N |
Max. air pressure: | max. 12 bar |
Max. water pressure: | max. 25 bar |
Dimension machine: | 520 x 320 x 230 mm | 21 kg |
Dimension case with machine: | 600 x 400 x 340 mm |
SUPERJET™ Blowing Machine for Micro Tubes-Ø 7 - 20 mm
H01 | |
Micro Tubes: | 9,0 - 32,0 mm |
Pipe-Ø: | 28,0 - 63,0 mm |
Drive unit: | Hydraulic |
Hydraulic power unit: | HONDA GX200 |
Pushing force: | 0 - 1000 N |
Max. Air pressure: | max. 12 bar |
Max. Water prssure: | max. 25 bar |
Dimension machine: | 913 x 273 x 408 mm | 37 kg |
Dimension machine with case: | 970 x 400 x 440 mm |
Intellibox™
The Intellibox™ is the accessory that allows you to control and log the cable installation blowing process.
Core features of the Intellibox are live monitoring of the thrust force and slip between the cable and the belts, as well as automatic stops of the machine when reaching the preset maximum force or maximum slip limit to prevent damage to the cable. Clear and accurate logging of the necessary thrust parameters to meet your customer's regulations.
Easy electronic archiving of logs to prove successful installation of the cable (warranty certificate).
Core features:
- Monitoring of the installation with a user-friendly software by means of a touch screen
- Easy setting of installation parameters Stopping the machine when the maximum force or slip limit is
is exceeded - Recording of installation parameters, thrust force, installation speed, retracted length, injection pressure/temperature and GPS position
- Ability to perform a dynamic crash test to determine the maximum push force acting on the cable
- Automatic creation of PDF protocols
Intellibox™ | |
---|---|
Screen size: | 7'' |
Battery runtime: | Approx. 16 Hours * |
Protection class: | IP65 |
Max. Detectable cable length: | 4.000m |
Sensors: |
|
Dimension: | 270 x 248 x 180 mm |
Weight: | 4,9 kg |
* = Approx. value, depending on external influences and battery status
"TFC 1"
Automatic recording/control equipment for blowing-in process
The THALER-Fiber Control (TFC 1) is the latest product on the market for blowing-in systems. The TFC 1 automatically controls the process while blowing in. It can be used regardless of which brand of blowing-in system is used.
All main data are entered via smartphone / tablet, e.g. information about project, compressor or used gliding means. The pipe- and cable parameters can be selected by dropdown-menu. The data transfer from smartphone / tablet to TFC 1 is given by Wi-Fi connection. An internal memory saves all input data which can be used for the next project – same information does not have to be entered again.
A detailed graph shows actual data of blowing-in process: cable length, which is already blown in, air pressure and cable speed. The same graph is also shown in the protocol. Additionally, a chart documents every meter which can be analysed if required.
Every protocol can be read as pdf-file on the internal memory via USB-port or on smartphone / tablet via Wi-Fi connection. With an internet enabled smartphone the protocols can directly be send as an E-Mail.
The TFC 1 is approved by German Telecom - ZTV TKNetz 40.
Specification | |
---|---|
Execution: | mit einem* oder zwei** air pressure supply ports |
Cable-Ø: | 1,0 - 16,0 mm (other sizes on request) |
Logging:: | Integeated Wi-Fi port (for wireless connection between Smartphone / Tablet and TFC 1) |
Supply: | Electric supply (optional with battery supply) |
Dimensions L x W x H: | 310 x 400 x 170 mm |
Weight: | 5,8 kg* 6,2 kg** |
* = TFC 1 with one compressed air conductor
** = TFC 1 "Plus" with two compressed air conductors
Pneumatic flat hose DN 20Safety compressor clutch on both sidesfor Kaeser M17
Kaeser Kompressor I.Comp 3 with 11 bar & 120 l/min
mobile compressor for blowing in mini & micro cables, for shorter blowing distances, e.g.: for domestic installations